Call free 0800 019 0063 We are open today between 10am and 5:30pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Amsterdam | Mon 02 June 2025 | - |
2 | Amsterdam | - | Tue 03 June 2025 |
3 | Cologne | Wed 04 June 2025 | Wed 04 June 2025 |
4 | Rhine Gorge | Thu 05 June 2025 | Thu 05 June 2025 |
4 | Rudesheim | Thu 05 June 2025 | Thu 05 June 2025 |
5 | Ludwigsburg, Germany | Fri 06 June 2025 | Fri 06 June 2025 |
6 | Strasbourg | Sat 07 June 2025 | Sat 07 June 2025 |
7 | Basel | Sun 08 June 2025 | - |
8 | Basel | - | Mon 09 June 2025 |
AmaSerena is a regal river ship accommodating both guests who wish to socialize with kindred cruisers and those seeking private rejuvenation. Twin-balcony staterooms maximize scenic views with amenities that include Entertainment-On-Demand, unlimited Wi-Fi, movies, music and more. Vivid brush strokes on the duvets give local color new life, while sophisticated white marbled bathrooms offer a clean canvas. When it’s time to step out, guests can choose a quiet respite in the inviting library or head to the Main Lounge for cocktails and conversation. Both venues are designed with fabrics in rich reds that call to mind full-bodied Merlots. For a bit of whimsy, the Sun Deck boasts a giant chess set, or you can take a dip in the refreshing pool. As a member of La Chaîne des Rôtisseurs, the exclusive international culinary society, AmaSerena also offers exquisite, locally-sourced cuisine in the Main Restaurant or at The Chef’s Table.
Are you interested in this cruise but want to see all the options available to you? Look no further, all available dates for this cruise are listed below.
Depart | On Board | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Mon 18 Nov 2024 | AmaMora | 7 | Call Us | £4,232 | View Cruise |
Mon 25 Nov 2024 | AmaSerena | 7 | Call Us | Call Us | View Cruise |
Mon 02 Dec 2024 | AmaMora | 7 | Call Us | Call Us | View Cruise |
Mon 09 Dec 2024 | AmaSerena | 7 | Call Us | Call Us | View Cruise |
Mon 16 Dec 2024 | AmaMora | 7 | Call Us | Call Us | View Cruise |
Mon 12 May 2025 | AmaVenita | 7 | Call Us | £3,884 | View Cruise |
Mon 19 May 2025 | AmaSerena | 7 | Call Us | £3,884 | View Cruise |
Mon 26 May 2025 | AmaVenita | 7 | Call Us | £3,884 | View Cruise |
Mon 02 Jun 2025 | AmaSerena | 7 | Call Us | £3,884 | You Are Currently Viewing This Cruise |
Mon 09 Jun 2025 | AmaVenita | 7 | Call Us | £3,884 | View Cruise |
Mon 16 Jun 2025 | AmaSerena | 7 | Call Us | Call Us | View Cruise |
Mon 23 Jun 2025 | AmaVenita | 7 | Call Us | £3,884 | View Cruise |
Mon 30 Jun 2025 | AmaSerena | 7 | Call Us | £3,884 | View Cruise |
Mon 07 Jul 2025 | AmaVenita | 7 | Call Us | £3,654 | View Cruise |
Mon 14 Jul 2025 | AmaSerena | 7 | Call Us | £3,884 | View Cruise |
Mon 21 Jul 2025 | AmaVenita | 7 | Call Us | £3,654 | View Cruise |
Mon 28 Jul 2025 | AmaSerena | 7 | Call Us | £3,454 | View Cruise |
Mon 11 Aug 2025 | AmaSerena | 7 | Call Us | £3,884 | View Cruise |
Mon 18 Aug 2025 | AmaVenita | 7 | Call Us | £3,961 | View Cruise |
Mon 25 Aug 2025 | AmaSerena | 7 | Call Us | £4,115 | View Cruise |
Mon 01 Sep 2025 | AmaVenita | 7 | Call Us | £3,962 | View Cruise |
Mon 08 Sep 2025 | AmaSerena | 7 | Call Us | £3,962 | View Cruise |
Mon 15 Sep 2025 | AmaVenita | 7 | Call Us | £3,962 | View Cruise |
Mon 22 Sep 2025 | AmaSerena | 7 | Call Us | £3,962 | View Cruise |
Mon 29 Sep 2025 | AmaVenita | 7 | Call Us | £4,192 | View Cruise |
Mon 06 Oct 2025 | AmaSerena | 7 | Call Us | £3,562 | View Cruise |
Mon 13 Oct 2025 | AmaVenita | 7 | Call Us | £4,265 | View Cruise |
Mon 20 Oct 2025 | AmaSerena | 7 | Call Us | £3,958 | View Cruise |
Mon 27 Oct 2025 | AmaVenita | 7 | Call Us | £3,234 | View Cruise |
Mon 03 Nov 2025 | AmaSerena | 7 | Call Us | £3,807 | View Cruise |
Mon 10 Nov 2025 | AmaVenita | 7 | Call Us | £3,307 | View Cruise |
Mon 17 Nov 2025 | AmaSerena | 7 | Call Us | £2,773 | View Cruise |
Mon 24 Nov 2025 | AmaSerena | 7 | Call Us | Call Us | View Cruise |
Mon 24 Nov 2025 | AmaVenita | 7 | Call Us | £2,673 | View Cruise |
Mon 01 Dec 2025 | AmaSerena | 7 | Call Us | Call Us | View Cruise |
Mon 08 Dec 2025 | AmaVenita | 7 | Call Us | £4,653 | View Cruise |
Mon 15 Dec 2025 | AmaSerena | 7 | Call Us | £3,057 | View Cruise |
Mon 22 Dec 2025 | AmaVenita | 7 | Call Us | £2,827 | View Cruise |
Mon 29 Dec 2025 | AmaSerena | 7 | Call Us | £2,750 | View Cruise |
Below is a very small selection of cruises on board AmaSerena which depart soon. For more information please call us on 0800 019 0063
Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Mon 18 Nov 2024 | Rhine Castles & Swiss Alps from Basel | 7 | Call Us | Call Us | View Cruise |
Mon 25 Nov 2024 | Rhine Castles & Swiss Alps from Amsterdam | 7 | Call Us | Call Us | View Cruise |
Mon 02 Dec 2024 | Rhine Castles & Swiss Alps from Basel | 7 | Call Us | Call Us | View Cruise |
Mon 09 Dec 2024 | Rhine Castles & Swiss Alps from Amsterdam | 7 | Call Us | Call Us | View Cruise |
Mon 16 Dec 2024 | Rhine Castles & Swiss Alps from Basel | 7 | Call Us | Call Us | View Cruise |
Mon 23 Dec 2024 | Best of Holland & Belgium | 7 | Call Us | £3,766 | View Cruise |
Thu 13 Mar 2025 | Tulip Time - Amsterdam to Amsterdam | 7 | Call Us | £2,388 | View Cruise |
Thu 20 Mar 2025 | Tulip Time - Amsterdam to Amsterdam | 7 | Call Us | £2,619 | View Cruise |
Thu 27 Mar 2025 | Tulip Time - Amsterdam to Amsterdam | 7 | Call Us | £3,346 | View Cruise |
Thu 03 Apr 2025 | Tulip Time - Amsterdam to Amsterdam | 7 | Call Us | £4,731 | View Cruise |
Thu 10 Apr 2025 | Tulip Time - Amsterdam to Amsterdam | 7 | Call Us | £3,500 | View Cruise |
Thu 17 Apr 2025 | Tulip Time - Amsterdam to Amsterdam | 7 | Call Us | Call Us | View Cruise |
Thu 24 Apr 2025 | Tulip Time - Amsterdam to Amsterdam | 7 | Call Us | Call Us | View Cruise |
Thu 01 May 2025 | Rhine & Moselle Fairytales - Amsterdam to Basel | 11 | Call Us | £4,816 | View Cruise |
Mon 19 May 2025 | Rhine Castles & Swiss Alps from Amsterdam | 7 | Call Us | £3,884 | View Cruise |
Mon 16 Jun 2025 | Rhine Castles & Swiss Alps from Amsterdam | 7 | Call Us | Call Us | View Cruise |
Mon 30 Jun 2025 | Rhine Castles & Swiss Alps from Amsterdam | 7 | Call Us | £3,884 | View Cruise |
Mon 14 Jul 2025 | Rhine Castles & Swiss Alps from Amsterdam | 7 | Call Us | £3,884 | View Cruise |
Mon 28 Jul 2025 | Rhine Castles & Swiss Alps from Amsterdam | 7 | Call Us | £3,454 | View Cruise |
Mon 11 Aug 2025 | Rhine Castles & Swiss Alps from Amsterdam | 7 | Call Us | £3,884 | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote