Call free 0800 019 0063 We are open today between 9am and 5:30pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Budapest | Mon 28 April 2025 | - |
2 | Budapest | - | Tue 29 April 2025 |
3 | Bratislava | Wed 30 April 2025 | Wed 30 April 2025 |
4 | Vienna, Austria | Thu 01 May 2025 | Thu 01 May 2025 |
5 | Weissenkirchen | Fri 02 May 2025 | Fri 02 May 2025 |
5 | Grein | Fri 02 May 2025 | Fri 02 May 2025 |
6 | Linz (Salzburg) | Sat 03 May 2025 | Sat 03 May 2025 |
7 | Passau (Munich) | Sun 04 May 2025 | Sun 04 May 2025 |
7 | Vilshofen | Sun 04 May 2025 | - |
8 | Vilshofen | - | Mon 05 May 2025 |
One of AmaWaterways’ remarkable twin-balcony river ships, the inviting AmaVerde is full of light and love. Comfortably elegant staterooms in subdued tones set the mind at ease for a restful slumber, while warmth attracts visitors to the alluring fireside library and AmaVerde’s earthy massage and hair salon. Distinctive plum and burgundy patterns in the Main Restaurant are the perfect complement to exquisite meals and local wine pairings worthy of La Chaîne des Rôtisseurs—the internationally renowned gastronomic society. And a clean canvas of white-backed chairs in The Chef’s Table specialty restaurant, with its glass-enclosed kitchen and unique rolled lighting fixture, gives way to a vibrant multi-course parade of dishes with bold regional flavors. Additional amenities on AmaVerde include unlimited Wi-Fi, movies, music and English-language TV stations in the staterooms, a specialty coffee station, gift shop, sun-deck walking track, heated swimming pool, putting green, fitness room and fleet of bikes.
Are you interested in this cruise but want to see all the options available to you? Look no further, all available dates for this cruise are listed below.
Depart | On Board | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Wed 13 Nov 2024 | AmaSonata | 7 | Call Us | £3,324 | View Cruise |
Sat 21 Dec 2024 | AmaSonata | 7 | Call Us | £5,178 | View Cruise |
Sat 15 Mar 2025 | AmaBella | 7 | Call Us | Call Us | View Cruise |
Sat 15 Mar 2025 | AmaLea | 7 | Call Us | Call Us | View Cruise |
Mon 17 Mar 2025 | AmaBella | 7 | Call Us | £2,587 | View Cruise |
Wed 19 Mar 2025 | AmaSonata | 7 | Call Us | £2,962 | View Cruise |
Sat 22 Mar 2025 | AmaMora | 7 | Call Us | £2,619 | View Cruise |
Wed 26 Mar 2025 | AmaReina | 7 | Call Us | Call Us | View Cruise |
Sat 29 Mar 2025 | AmaLea | 7 | Call Us | £3,692 | View Cruise |
Mon 31 Mar 2025 | AmaVerde | 7 | Call Us | £2,696 | View Cruise |
Wed 02 Apr 2025 | AmaSonata | 7 | Call Us | £2,773 | View Cruise |
Sat 05 Apr 2025 | AmaMora | 7 | Call Us | £2,793 | View Cruise |
Sat 12 Apr 2025 | AmaLea | 7 | Call Us | £4,346 | View Cruise |
Mon 14 Apr 2025 | AmaBella | 7 | Call Us | £3,176 | View Cruise |
Sat 19 Apr 2025 | AmaMora | 7 | Call Us | £3,576 | View Cruise |
Sat 26 Apr 2025 | AmaLea | 7 | Call Us | £3,730 | View Cruise |
Mon 28 Apr 2025 | AmaVerde | 7 | Call Us | Call Us | You Are Currently Viewing This Cruise |
Sat 10 May 2025 | AmaLea | 7 | Call Us | £3,807 | View Cruise |
Mon 12 May 2025 | AmaBella | 7 | Call Us | £3,884 | View Cruise |
Sat 24 May 2025 | AmaLea | 7 | Call Us | £3,884 | View Cruise |
Mon 26 May 2025 | AmaVerde | 7 | Call Us | £3,884 | View Cruise |
Sat 07 Jun 2025 | AmaLea | 7 | Call Us | £3,884 | View Cruise |
Mon 09 Jun 2025 | AmaBella | 7 | Call Us | £3,884 | View Cruise |
Wed 18 Jun 2025 | AmaReina | 7 | Call Us | £3,154 | View Cruise |
Mon 23 Jun 2025 | AmaVerde | 7 | Call Us | £4,730 | View Cruise |
Sat 28 Jun 2025 | AmaMora | 7 | Call Us | £3,484 | View Cruise |
Mon 07 Jul 2025 | AmaBella | 7 | Call Us | £3,054 | View Cruise |
Sat 12 Jul 2025 | AmaMora | 7 | Call Us | £3,004 | View Cruise |
Wed 16 Jul 2025 | AmaReina | 7 | Call Us | £3,054 | View Cruise |
Mon 21 Jul 2025 | AmaVerde | 7 | Call Us | £3,284 | View Cruise |
Wed 23 Jul 2025 | AmaSonata | 7 | Call Us | £3,054 | View Cruise |
Sat 26 Jul 2025 | AmaMora | 7 | Call Us | £3,234 | View Cruise |
Wed 30 Jul 2025 | AmaReina | 7 | Call Us | £3,054 | View Cruise |
Sat 02 Aug 2025 | AmaLea | 7 | Call Us | £3,004 | View Cruise |
Mon 04 Aug 2025 | AmaBella | 7 | Call Us | £2,904 | View Cruise |
Wed 06 Aug 2025 | AmaSonata | 7 | Call Us | £2,904 | View Cruise |
Sat 09 Aug 2025 | AmaMora | 7 | Call Us | £3,279 | View Cruise |
Sat 16 Aug 2025 | AmaLea | 7 | Call Us | £2,981 | View Cruise |
Mon 18 Aug 2025 | AmaVerde | 7 | Call Us | £2,981 | View Cruise |
Wed 20 Aug 2025 | AmaSonata | 7 | Call Us | £3,058 | View Cruise |
Sat 23 Aug 2025 | AmaMora | 7 | Call Us | £3,158 | View Cruise |
Wed 27 Aug 2025 | AmaReina | 7 | Call Us | £3,135 | View Cruise |
Sat 30 Aug 2025 | AmaLea | 7 | Call Us | £3,885 | View Cruise |
Mon 01 Sep 2025 | AmaBella | 7 | Call Us | £3,562 | View Cruise |
Wed 03 Sep 2025 | AmaSonata | 7 | Call Us | £3,462 | View Cruise |
Sat 06 Sep 2025 | AmaMora | 7 | Call Us | £3,792 | View Cruise |
Wed 10 Sep 2025 | AmaReina | 7 | Call Us | £3,792 | View Cruise |
Sat 13 Sep 2025 | AmaLea | 7 | Call Us | £3,562 | View Cruise |
Wed 17 Sep 2025 | AmaSonata | 7 | Call Us | £4,112 | View Cruise |
Sat 20 Sep 2025 | AmaMora | 7 | Call Us | £4,342 | View Cruise |
Mon 29 Sep 2025 | AmaBella | 7 | Call Us | £4,112 | View Cruise |
Wed 01 Oct 2025 | AmaSonata | 7 | Call Us | £3,792 | View Cruise |
Sat 04 Oct 2025 | AmaMora | 7 | Call Us | £3,562 | View Cruise |
Wed 08 Oct 2025 | AmaReina | 7 | Call Us | £3,462 | View Cruise |
Sat 11 Oct 2025 | AmaLea | 7 | Call Us | £3,615 | View Cruise |
Mon 13 Oct 2025 | AmaVerde | 7 | Call Us | £3,385 | View Cruise |
Wed 15 Oct 2025 | AmaSonata | 7 | Call Us | Call Us | View Cruise |
Sat 18 Oct 2025 | AmaMora | 7 | Call Us | £3,638 | View Cruise |
Wed 22 Oct 2025 | AmaReina | 7 | Call Us | £3,461 | View Cruise |
Sat 25 Oct 2025 | AmaLea | 7 | Call Us | £3,081 | View Cruise |
Mon 27 Oct 2025 | AmaBella | 7 | Call Us | £3,154 | View Cruise |
Wed 29 Oct 2025 | AmaLea | 7 | Call Us | Call Us | View Cruise |
Wed 29 Oct 2025 | AmaSonata | 7 | Call Us | £3,004 | View Cruise |
Sat 01 Nov 2025 | AmaMora | 7 | Call Us | £2,927 | View Cruise |
Wed 05 Nov 2025 | AmaReina | 7 | Call Us | £2,927 | View Cruise |
Sat 08 Nov 2025 | AmaLea | 7 | Call Us | Call Us | View Cruise |
Mon 10 Nov 2025 | AmaVerde | 7 | Call Us | £2,927 | View Cruise |
Wed 12 Nov 2025 | AmaSonata | 7 | Call Us | £2,850 | View Cruise |
Mon 22 Dec 2025 | AmaVerde | 7 | Call Us | £2,977 | View Cruise |
Wed 24 Dec 2025 | AmaSonata | 7 | Call Us | £2,900 | View Cruise |
Sat 27 Dec 2025 | AmaMora | 7 | Call Us | £3,668 | View Cruise |
Sat 21 Mar 2026 | AmaLea | 7 | Call Us | £2,703 | View Cruise |
Wed 25 Mar 2026 | AmaReina | 7 | Call Us | £2,780 | View Cruise |
Sat 28 Mar 2026 | AmaMora | 7 | Call Us | £2,780 | View Cruise |
Mon 30 Mar 2026 | AmaVerde | 7 | Call Us | £2,856 | View Cruise |
Wed 08 Apr 2026 | AmaVerde | 7 | Call Us | Call Us | View Cruise |
Sat 11 Apr 2026 | AmaMora | 7 | Call Us | £3,187 | View Cruise |
Mon 13 Apr 2026 | AmaBella | 7 | Call Us | £3,187 | View Cruise |
Sat 18 Apr 2026 | AmaLea | 7 | Call Us | £3,264 | View Cruise |
Wed 22 Apr 2026 | AmaReina | 7 | Call Us | £3,341 | View Cruise |
Sat 25 Apr 2026 | AmaMora | 7 | Call Us | £3,341 | View Cruise |
Mon 27 Apr 2026 | AmaVerde | 7 | Call Us | £3,341 | View Cruise |
Sat 09 May 2026 | AmaMora | 7 | Call Us | £3,418 | View Cruise |
Mon 11 May 2026 | AmaBella | 7 | Call Us | Call Us | View Cruise |
Sat 23 May 2026 | AmaMora | 7 | Call Us | £3,648 | View Cruise |
Mon 25 May 2026 | AmaVerde | 7 | Call Us | £3,418 | View Cruise |
Fri 05 Jun 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Sat 06 Jun 2026 | AmaMora | 7 | Call Us | £3,418 | View Cruise |
Mon 08 Jun 2026 | AmaBella | 7 | Call Us | £3,418 | View Cruise |
Wed 17 Jun 2026 | AmaReina | 7 | Call Us | £3,418 | View Cruise |
Fri 19 Jun 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Mon 22 Jun 2026 | AmaVerde | 7 | Call Us | £3,418 | View Cruise |
Sat 27 Jun 2026 | AmaLea | 7 | Call Us | Call Us | View Cruise |
Fri 03 Jul 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Sat 04 Jul 2026 | AmaMora | 7 | Call Us | £3,268 | View Cruise |
Mon 06 Jul 2026 | AmaBella | 7 | Call Us | £3,268 | View Cruise |
Wed 15 Jul 2026 | AmaReina | 7 | Call Us | £3,268 | View Cruise |
Fri 17 Jul 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Sat 18 Jul 2026 | AmaMora | 7 | Call Us | £3,268 | View Cruise |
Mon 20 Jul 2026 | AmaVerde | 7 | Call Us | £3,268 | View Cruise |
Wed 22 Jul 2026 | AmaSonata | 7 | Call Us | £3,268 | View Cruise |
Sat 25 Jul 2026 | AmaLea | 7 | Call Us | £3,268 | View Cruise |
Wed 29 Jul 2026 | AmaReina | 7 | Call Us | £3,268 | View Cruise |
Fri 31 Jul 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Sat 01 Aug 2026 | AmaMora | 7 | Call Us | £3,068 | View Cruise |
Mon 03 Aug 2026 | AmaBella | 7 | Call Us | £3,068 | View Cruise |
Wed 05 Aug 2026 | AmaSonata | 7 | Call Us | £3,068 | View Cruise |
Sat 08 Aug 2026 | AmaLea | 7 | Call Us | £3,068 | View Cruise |
Fri 14 Aug 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Sat 15 Aug 2026 | AmaMora | 7 | Call Us | £3,145 | View Cruise |
Mon 17 Aug 2026 | AmaVerde | 7 | Call Us | £3,145 | View Cruise |
Wed 19 Aug 2026 | AmaSonata | 7 | Call Us | £3,222 | View Cruise |
Sat 22 Aug 2026 | AmaLea | 7 | Call Us | £3,222 | View Cruise |
Wed 26 Aug 2026 | AmaReina | 7 | Call Us | £3,299 | View Cruise |
Fri 28 Aug 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Sat 29 Aug 2026 | AmaMora | 7 | Call Us | £3,299 | View Cruise |
Mon 31 Aug 2026 | AmaBella | 7 | Call Us | £3,376 | View Cruise |
Wed 02 Sep 2026 | AmaSonata | 7 | Call Us | £3,726 | View Cruise |
Sat 05 Sep 2026 | AmaLea | 7 | Call Us | £3,726 | View Cruise |
Wed 09 Sep 2026 | AmaReina | 7 | Call Us | £3,726 | View Cruise |
Fri 11 Sep 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Sat 12 Sep 2026 | AmaMora | 7 | Call Us | £3,726 | View Cruise |
Mon 14 Sep 2026 | AmaVerde | 7 | Call Us | £3,726 | View Cruise |
Wed 16 Sep 2026 | AmaSonata | 7 | Call Us | £3,726 | View Cruise |
Sat 19 Sep 2026 | AmaLea | 7 | Call Us | £3,726 | View Cruise |
Fri 25 Sep 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Mon 28 Sep 2026 | AmaBella | 7 | Call Us | £3,726 | View Cruise |
Wed 30 Sep 2026 | AmaSonata | 7 | Call Us | £3,726 | View Cruise |
Sat 03 Oct 2026 | AmaLea | 7 | Call Us | £3,626 | View Cruise |
Wed 07 Oct 2026 | AmaReina | 7 | Call Us | £3,626 | View Cruise |
Fri 09 Oct 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Sat 10 Oct 2026 | AmaMora | 7 | Call Us | £3,549 | View Cruise |
Mon 12 Oct 2026 | AmaVerde | 7 | Call Us | £3,549 | View Cruise |
Wed 14 Oct 2026 | AmaSonata | 7 | Call Us | £3,549 | View Cruise |
Sat 17 Oct 2026 | AmaLea | 7 | Call Us | £3,472 | View Cruise |
Wed 21 Oct 2026 | AmaReina | 7 | Call Us | £3,395 | View Cruise |
Fri 23 Oct 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Sat 24 Oct 2026 | AmaMora | 7 | Call Us | £3,395 | View Cruise |
Mon 26 Oct 2026 | AmaBella | 7 | Call Us | £3,318 | View Cruise |
Wed 28 Oct 2026 | AmaSonata | 7 | Call Us | £3,318 | View Cruise |
Sat 31 Oct 2026 | AmaLea | 7 | Call Us | £3,318 | View Cruise |
Wed 04 Nov 2026 | AmaReina | 7 | Call Us | £3,091 | View Cruise |
Fri 06 Nov 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Sat 07 Nov 2026 | AmaMora | 7 | Call Us | £3,091 | View Cruise |
Mon 09 Nov 2026 | AmaVerde | 7 | Call Us | £3,091 | View Cruise |
Wed 11 Nov 2026 | AmaSonata | 7 | Call Us | £3,014 | View Cruise |
Sat 14 Nov 2026 | AmaLea | 7 | Call Us | £3,014 | View Cruise |
Fri 20 Nov 2026 | AmaSofia | 7 | Call Us | Call Us | View Cruise |
Mon 21 Dec 2026 | AmaBella | 7 | Call Us | £3,114 | View Cruise |
Wed 23 Dec 2026 | AmaSonata | 7 | Call Us | £3,114 | View Cruise |
Sat 26 Dec 2026 | AmaLea | 7 | Call Us | £3,114 | View Cruise |
Below is a very small selection of cruises on board AmaVerde which depart soon. For more information please call us on 0800 019 0063
Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Mon 18 Nov 2024 | Romantic Danube - Vilshofen to Budapest | 7 | Call Us | £2,774 | View Cruise |
Mon 18 Nov 2024 | Grand Danube - Vilshofen to Giurgiu | 14 | Call Us | £5,649 | View Cruise |
Mon 25 Nov 2024 | Gems of Southeast Europe - Budapest to Giurgiu | 7 | Call Us | Call Us | View Cruise |
Mon 02 Dec 2024 | Gems of Southeast Europe - Giurgiu to Budapest | 7 | Call Us | Call Us | View Cruise |
Mon 16 Dec 2024 | Iconic Christmas Markets - Nuremberg to Budapest | 7 | Call Us | Call Us | View Cruise |
Mon 23 Dec 2024 | Majestic Capitals Of The Danube | 5 | Call Us | Call Us | View Cruise |
Sat 28 Dec 2024 | Majestic Capitals Of The Danube | 5 | Call Us | £4,225 | View Cruise |
Mon 17 Mar 2025 | Gems of Southeast Europe - Budapest to Giurgiu | 7 | Call Us | £5,961 | View Cruise |
Mon 24 Mar 2025 | Grand Danube - Giurgiu to Vilshofen | 14 | Call Us | £8,258 | View Cruise |
Mon 24 Mar 2025 | Gems of Southeast Europe - Giurgiu to Budapest | 7 | Call Us | £5,115 | View Cruise |
Mon 31 Mar 2025 | Melodies Of The Danube - Budapest to Vilshofen | 7 | Call Us | £2,696 | View Cruise |
Mon 07 Apr 2025 | Grand Danube - Vilshofen to Giurgiu | 14 | Call Us | Call Us | View Cruise |
Mon 07 Apr 2025 | Romantic Danube - Vilshofen to Budapest | 7 | Call Us | £3,100 | View Cruise |
Mon 14 Apr 2025 | Gems of Southeast Europe - Budapest to Giurgiu | 7 | Call Us | Call Us | View Cruise |
Mon 05 May 2025 | Grand Danube - Vilshofen to Giurgiu | 14 | Call Us | Call Us | View Cruise |
Mon 19 May 2025 | Grand Danube - Giurgiu to Vilshofen | 14 | Call Us | Call Us | View Cruise |
Mon 19 May 2025 | Gems of Southeast Europe - Giurgiu to Budapest | 7 | Call Us | Call Us | View Cruise |
Mon 26 May 2025 | Melodies Of The Danube - Budapest to Vilshofen | 7 | Call Us | £3,884 | View Cruise |
Mon 02 Jun 2025 | Grand Danube - Vilshofen to Giurgiu | 14 | Call Us | £6,523 | View Cruise |
Mon 02 Jun 2025 | Romantic Danube - Vilshofen to Budapest | 7 | Call Us | £3,454 | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote