Call free 0800 019 0063 We are open today between 11am and 5pm
Call Us for latest prices
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Bergen | Tue 30 September 2025 | Tue 30 September 2025 20:30 |
2 | Floro/Kinn | Wed 01 October 2025 02:45 | Wed 01 October 2025 03:00 |
2 | Maloy | Wed 01 October 2025 05:15 | Wed 01 October 2025 05:30 |
2 | Narvik | Wed 01 October 2025 08:20 | Wed 01 October 2025 08:30 |
2 | Alesund | Wed 01 October 2025 09:45 | Wed 01 October 2025 20:00 |
2 | Molde, Norway | Wed 01 October 2025 22:35 | Wed 01 October 2025 23:05 |
3 | Kristiansund, Norway | Thu 02 October 2025 02:45 | Thu 02 October 2025 03:00 |
3 | Trondheim | Thu 02 October 2025 09:45 | Thu 02 October 2025 12:45 |
3 | Rorvik | Thu 02 October 2025 21:40 | Thu 02 October 2025 22:00 |
4 | Bronnoysund | Fri 03 October 2025 01:35 | Fri 03 October 2025 01:45 |
4 | Sandnes, Norway | Fri 03 October 2025 04:35 | Fri 03 October 2025 04:50 |
4 | Nesna | Fri 03 October 2025 06:00 | Fri 03 October 2025 06:10 |
4 | Ornes | Fri 03 October 2025 10:00 | Fri 03 October 2025 10:10 |
4 | Bodo | Fri 03 October 2025 13:05 | Fri 03 October 2025 15:20 |
4 | Stamsund | Fri 03 October 2025 19:15 | Fri 03 October 2025 19:40 |
4 | Svolvaer | Fri 03 October 2025 21:20 | Fri 03 October 2025 22:15 |
5 | Stokmarknes, Vesteralen | Sat 04 October 2025 01:30 | Sat 04 October 2025 01:40 |
5 | Sortland | Sat 04 October 2025 02:55 | Sat 04 October 2025 03:10 |
5 | Risoyhamn | Sat 04 October 2025 04:35 | Sat 04 October 2025 04:50 |
5 | Harstad | Sat 04 October 2025 07:10 | Sat 04 October 2025 07:45 |
5 | Finnsnes | Sat 04 October 2025 11:00 | Sat 04 October 2025 11:30 |
5 | Tromso, Norway | Sat 04 October 2025 14:15 | Sat 04 October 2025 18:15 |
5 | Skjervoy | Sat 04 October 2025 22:10 | Sat 04 October 2025 22:25 |
6 | Oksfjord | Sun 05 October 2025 01:50 | Sun 05 October 2025 02:00 |
6 | Hammerfest | Sun 05 October 2025 05:05 | Sun 05 October 2025 05:45 |
6 | Havoysund | Sun 05 October 2025 08:30 | Sun 05 October 2025 08:45 |
6 | Honningsvag, Norway | Sun 05 October 2025 10:55 | Sun 05 October 2025 14:30 |
6 | Kjollefjord | Sun 05 October 2025 16:40 | Sun 05 October 2025 17:00 |
6 | Mehamm | Sun 05 October 2025 18:55 | Sun 05 October 2025 19:15 |
6 | Berlevag | Sun 05 October 2025 22:00 | Sun 05 October 2025 22:10 |
7 | Batsfjord | Mon 06 October 2025 | Mon 06 October 2025 |
7 | Vardo | Mon 06 October 2025 03:30 | Mon 06 October 2025 03:45 |
7 | Vadso | Mon 06 October 2025 06:55 | Mon 06 October 2025 07:10 |
7 | Kirkenes | Mon 06 October 2025 | Mon 06 October 2025 |
7 | Vardo | Mon 06 October 2025 16:05 | Mon 06 October 2025 17:00 |
7 | Batsfjord | Mon 06 October 2025 20:00 | Mon 06 October 2025 20:30 |
7 | Berlevag | Mon 06 October 2025 22:25 | Mon 06 October 2025 22:35 |
8 | Mehamm | Tue 07 October 2025 | Tue 07 October 2025 |
8 | Kjollefjord | Tue 07 October 2025 03:25 | Tue 07 October 2025 03:35 |
8 | Honningsvag, Norway | Tue 07 October 2025 05:45 | Tue 07 October 2025 06:00 |
8 | Havoysund | Tue 07 October 2025 08:00 | Tue 07 October 2025 08:15 |
8 | Hammerfest | Tue 07 October 2025 11:00 | Tue 07 October 2025 12:45 |
8 | Oksfjord | Tue 07 October 2025 15:50 | Tue 07 October 2025 16:05 |
8 | Skjervoy | Tue 07 October 2025 19:30 | Tue 07 October 2025 19:45 |
8 | Tromso, Norway | Tue 07 October 2025 | - |
9 | Tromso, Norway | - | Wed 08 October 2025 |
9 | Finnsnes | Wed 08 October 2025 | Wed 08 October 2025 |
9 | Harstad | Wed 08 October 2025 08:00 | Wed 08 October 2025 08:30 |
9 | Risoyhamn | Wed 08 October 2025 10:45 | Wed 08 October 2025 11:00 |
9 | Sortland | Wed 08 October 2025 12:30 | Wed 08 October 2025 13:00 |
9 | Stokmarknes, Vesteralen | Wed 08 October 2025 14:15 | Wed 08 October 2025 15:15 |
9 | Svolvaer | Wed 08 October 2025 18:30 | Wed 08 October 2025 20:30 |
9 | Stamsund | Wed 08 October 2025 22:15 | Wed 08 October 2025 22:30 |
10 | Bodo | Thu 09 October 2025 02:30 | Thu 09 October 2025 03:30 |
10 | Ornes | Thu 09 October 2025 06:25 | Thu 09 October 2025 06:35 |
10 | Nesna | Thu 09 October 2025 10:25 | Thu 09 October 2025 10:35 |
10 | Sandnes, Norway | Thu 09 October 2025 11:45 | Thu 09 October 2025 12:15 |
10 | Torghatten, Norway | Thu 09 October 2025 | Thu 09 October 2025 |
10 | Bronnoysund | Thu 09 October 2025 15:00 | Thu 09 October 2025 17:25 |
10 | Rorvik | Thu 09 October 2025 21:00 | Thu 09 October 2025 21:30 |
11 | Trondheim | Fri 10 October 2025 06:30 | Fri 10 October 2025 09:30 |
11 | Kristiansund, Norway | Fri 10 October 2025 16:30 | Fri 10 October 2025 17:30 |
11 | Molde, Norway | Fri 10 October 2025 21:15 | Fri 10 October 2025 21:45 |
12 | Alesund | Sat 11 October 2025 00:30 | Sat 11 October 2025 01:20 |
12 | Narvik | Sat 11 October 2025 02:35 | Sat 11 October 2025 02:45 |
12 | Maloy | Sat 11 October 2025 05:45 | Sat 11 October 2025 06:00 |
12 | Floro/Kinn | Sat 11 October 2025 08:15 | Sat 11 October 2025 08:30 |
12 | Bergen | Sat 11 October 2025 14:45 | Sat 11 October 2025 |
One of our best-known ships, MS Midnatsol (previously MS Maud) is named after the Midnight Sun, the phenomenon that occurs in northern Norway every summer when the sun doesn’t set for 24 hours.
The décor on board is inspired by Norway’s stunning nature, reflected in many of the pieces of Norwegian modern art on board. Her bright interiors are appointed in a classic Art Deco style. Colours are inspired by the Midnight Sun, allowing you to relax in warm vibes every day of the year.
Are you interested in this cruise but want to see all the options available to you? Look no further, all available dates for this cruise are listed below.
Depart | On Board | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Mon 11 Nov 2024 | MS Richard With | 11 | £2,233 | Call Us | View Cruise |
Tue 12 Nov 2024 | MS Nordnorge | 11 | £2,205 | Call Us | View Cruise |
Thu 14 Nov 2024 | MS Kong Harald | 11 | Call Us | Call Us | View Cruise |
Fri 15 Nov 2024 | MS Vesterålen | 11 | £1,747 | Call Us | View Cruise |
Sun 17 Nov 2024 | MS Nordlys | 11 | Call Us | Call Us | View Cruise |
Mon 18 Nov 2024 | MS Nordkapp | 11 | £2,289 | Call Us | View Cruise |
Wed 20 Nov 2024 | MS Polarlys | 11 | £2,184 | Call Us | View Cruise |
Fri 22 Nov 2024 | MS Richard With | 11 | £3,047 | Call Us | View Cruise |
Sat 23 Nov 2024 | MS Nordnorge | 11 | £2,091 | Call Us | View Cruise |
Mon 25 Nov 2024 | MS Kong Harald | 11 | £2,656 | Call Us | View Cruise |
Tue 26 Nov 2024 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Thu 28 Nov 2024 | MS Nordlys | 11 | Call Us | Call Us | View Cruise |
Fri 29 Nov 2024 | MS Nordkapp | 11 | £1,905 | Call Us | View Cruise |
Sun 01 Dec 2024 | MS Polarlys | 11 | £2,045 | Call Us | View Cruise |
Tue 03 Dec 2024 | MS Richard With | 11 | £1,776 | Call Us | View Cruise |
Wed 04 Dec 2024 | MS Nordnorge | 11 | £1,952 | Call Us | View Cruise |
Fri 06 Dec 2024 | MS Kong Harald | 11 | £1,905 | Call Us | View Cruise |
Sat 07 Dec 2024 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Mon 09 Dec 2024 | MS Nordlys | 11 | Call Us | Call Us | View Cruise |
Tue 10 Dec 2024 | MS Nordkapp | 11 | £1,952 | Call Us | View Cruise |
Thu 12 Dec 2024 | MS Polarlys | 11 | £1,789 | Call Us | View Cruise |
Sat 14 Dec 2024 | MS Richard With | 11 | £1,776 | Call Us | View Cruise |
Sun 15 Dec 2024 | MS Nordnorge | 11 | £1,952 | Call Us | View Cruise |
Tue 17 Dec 2024 | MS Kong Harald | 11 | £1,998 | Call Us | View Cruise |
Wed 18 Dec 2024 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Fri 20 Dec 2024 | MS Nordlys | 11 | Call Us | Call Us | View Cruise |
Sat 21 Dec 2024 | MS Nordkapp | 11 | £2,639 | Call Us | View Cruise |
Mon 23 Dec 2024 | MS Polarlys | 11 | £2,953 | Call Us | View Cruise |
Wed 25 Dec 2024 | MS Richard With | 11 | £2,419 | Call Us | View Cruise |
Thu 26 Dec 2024 | MS Nordnorge | 11 | £2,482 | Call Us | View Cruise |
Sat 28 Dec 2024 | MS Kong Harald | 11 | Call Us | Call Us | View Cruise |
Sun 29 Dec 2024 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Tue 31 Dec 2024 | MS Nordlys | 11 | Call Us | Call Us | View Cruise |
Wed 01 Jan 2025 | MS Nordkapp | 11 | £1,906 | Call Us | View Cruise |
Fri 03 Jan 2025 | MS Polarlys | 11 | £2,177 | Call Us | View Cruise |
Sun 05 Jan 2025 | MS Richard With | 11 | £2,233 | Call Us | View Cruise |
Mon 06 Jan 2025 | MS Nordnorge | 11 | £2,344 | Call Us | View Cruise |
Wed 08 Jan 2025 | MS Kong Harald | 11 | £1,589 | Call Us | View Cruise |
Thu 09 Jan 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Sat 11 Jan 2025 | MS Nordlys | 11 | Call Us | Call Us | View Cruise |
Sun 12 Jan 2025 | MS Nordkapp | 11 | £2,149 | Call Us | View Cruise |
Tue 14 Jan 2025 | MS Polarlys | 11 | £2,133 | Call Us | View Cruise |
Thu 16 Jan 2025 | MS Richard With | 11 | £2,329 | Call Us | View Cruise |
Fri 17 Jan 2025 | MS Nordnorge | 11 | £2,185 | Call Us | View Cruise |
Sun 19 Jan 2025 | MS Kong Harald | 11 | £2,593 | Call Us | View Cruise |
Mon 20 Jan 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Wed 22 Jan 2025 | MS Nordlys | 11 | Call Us | Call Us | View Cruise |
Thu 23 Jan 2025 | MS Nordkapp | 11 | £2,282 | Call Us | View Cruise |
Sat 25 Jan 2025 | MS Polarlys | 11 | £2,866 | Call Us | View Cruise |
Mon 27 Jan 2025 | MS Richard With | 11 | £2,627 | Call Us | View Cruise |
Tue 28 Jan 2025 | MS Nordnorge | 11 | £2,428 | Call Us | View Cruise |
Thu 30 Jan 2025 | MS Kong Harald | 11 | £2,448 | Call Us | View Cruise |
Fri 31 Jan 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Sun 02 Feb 2025 | MS Nordlys | 11 | Call Us | Call Us | View Cruise |
Mon 03 Feb 2025 | MS Nordkapp | 11 | £2,401 | Call Us | View Cruise |
Wed 05 Feb 2025 | MS Polarlys | 11 | £1,999 | Call Us | View Cruise |
Fri 07 Feb 2025 | MS Richard With | 11 | £2,765 | Call Us | View Cruise |
Sat 08 Feb 2025 | MS Nordnorge | 11 | £2,529 | Call Us | View Cruise |
Mon 10 Feb 2025 | MS Kong Harald | 11 | £2,299 | Call Us | View Cruise |
Tue 11 Feb 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Thu 13 Feb 2025 | MS Nordlys | 11 | Call Us | Call Us | View Cruise |
Fri 14 Feb 2025 | MS Nordkapp | 11 | £2,890 | Call Us | View Cruise |
Sun 16 Feb 2025 | MS Polarlys | 11 | £2,827 | Call Us | View Cruise |
Tue 18 Feb 2025 | MS Richard With | 11 | £2,554 | Call Us | View Cruise |
Wed 19 Feb 2025 | MS Nordnorge | 11 | £2,503 | Call Us | View Cruise |
Fri 21 Feb 2025 | MS Kong Harald | 11 | £2,890 | Call Us | View Cruise |
Sat 22 Feb 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Mon 24 Feb 2025 | MS Nordlys | 11 | £2,529 | Call Us | View Cruise |
Tue 25 Feb 2025 | MS Nordkapp | 11 | £2,529 | Call Us | View Cruise |
Thu 27 Feb 2025 | MS Polarlys | 11 | £2,349 | Call Us | View Cruise |
Sat 01 Mar 2025 | MS Richard With | 11 | £2,813 | Call Us | View Cruise |
Sun 02 Mar 2025 | MS Nordnorge | 11 | £2,447 | Call Us | View Cruise |
Tue 04 Mar 2025 | MS Kong Harald | 11 | £2,633 | Call Us | View Cruise |
Wed 05 Mar 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Fri 07 Mar 2025 | MS Nordlys | 11 | £2,879 | Call Us | View Cruise |
Sat 08 Mar 2025 | MS Nordkapp | 11 | £2,813 | Call Us | View Cruise |
Mon 10 Mar 2025 | MS Polarlys | 11 | £2,349 | Call Us | View Cruise |
Wed 12 Mar 2025 | MS Richard With | 11 | £2,607 | Call Us | View Cruise |
Thu 13 Mar 2025 | MS Nordnorge | 11 | £2,554 | Call Us | View Cruise |
Sat 15 Mar 2025 | MS Kong Harald | 11 | £2,813 | Call Us | View Cruise |
Sun 16 Mar 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Tue 18 Mar 2025 | MS Nordlys | 11 | £2,617 | Call Us | View Cruise |
Wed 19 Mar 2025 | MS Nordkapp | 11 | £2,617 | Call Us | View Cruise |
Fri 21 Mar 2025 | MS Polarlys | 11 | £2,341 | Call Us | View Cruise |
Sun 23 Mar 2025 | MS Richard With | 11 | £2,617 | Call Us | View Cruise |
Mon 24 Mar 2025 | MS Nordnorge | 11 | Call Us | Call Us | View Cruise |
Wed 26 Mar 2025 | MS Kong Harald | 11 | £2,394 | Call Us | View Cruise |
Thu 27 Mar 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Sat 29 Mar 2025 | MS Nordlys | 11 | £2,394 | Call Us | View Cruise |
Sun 30 Mar 2025 | MS Nordkapp | 11 | £2,234 | Call Us | View Cruise |
Tue 01 Apr 2025 | MS Polarlys | 11 | £2,715 | Call Us | View Cruise |
Thu 03 Apr 2025 | MS Richard With | 11 | £2,704 | Call Us | View Cruise |
Fri 04 Apr 2025 | MS Nordnorge | 11 | £2,633 | Call Us | View Cruise |
Sun 06 Apr 2025 | MS Kong Harald | 11 | £2,263 | Call Us | View Cruise |
Mon 07 Apr 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Wed 09 Apr 2025 | MS Nordlys | 11 | £2,351 | Call Us | View Cruise |
Thu 10 Apr 2025 | MS Nordkapp | 11 | £2,653 | Call Us | View Cruise |
Sat 12 Apr 2025 | MS Polarlys | 11 | £2,410 | Call Us | View Cruise |
Mon 14 Apr 2025 | MS Richard With | 11 | £2,654 | Call Us | View Cruise |
Tue 15 Apr 2025 | MS Nordnorge | 11 | £2,524 | Call Us | View Cruise |
Thu 17 Apr 2025 | MS Kong Harald | 11 | £2,461 | Call Us | View Cruise |
Fri 18 Apr 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Sun 20 Apr 2025 | MS Nordlys | 11 | £2,461 | Call Us | View Cruise |
Mon 21 Apr 2025 | MS Nordkapp | 11 | £2,713 | Call Us | View Cruise |
Wed 23 Apr 2025 | MS Polarlys | 11 | £2,783 | Call Us | View Cruise |
Fri 25 Apr 2025 | MS Richard With | 11 | £2,685 | Call Us | View Cruise |
Sat 26 Apr 2025 | MS Nordnorge | 11 | £2,492 | Call Us | View Cruise |
Mon 28 Apr 2025 | MS Kong Harald | 11 | £2,524 | Call Us | View Cruise |
Tue 29 Apr 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Thu 01 May 2025 | MS Nordlys | 11 | £2,670 | Call Us | View Cruise |
Fri 02 May 2025 | MS Nordkapp | 11 | £2,636 | Call Us | View Cruise |
Sun 04 May 2025 | MS Polarlys | 11 | £2,932 | Call Us | View Cruise |
Tue 06 May 2025 | MS Richard With | 11 | £2,862 | Call Us | View Cruise |
Wed 07 May 2025 | MS Nordnorge | 11 | £2,932 | Call Us | View Cruise |
Fri 09 May 2025 | MS Kong Harald | 11 | £2,793 | Call Us | View Cruise |
Sat 10 May 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Mon 12 May 2025 | MS Nordlys | 11 | £3,072 | Call Us | View Cruise |
Tue 13 May 2025 | MS Nordkapp | 11 | £3,006 | Call Us | View Cruise |
Thu 15 May 2025 | MS Polarlys | 11 | £2,966 | Call Us | View Cruise |
Sat 17 May 2025 | MS Richard With | 11 | £3,229 | Call Us | View Cruise |
Sun 18 May 2025 | MS Nordnorge | 11 | £3,004 | Call Us | View Cruise |
Tue 20 May 2025 | MS Kong Harald | 11 | £3,391 | Call Us | View Cruise |
Wed 21 May 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Fri 23 May 2025 | MS Nordlys | 11 | £2,891 | Call Us | View Cruise |
Sat 24 May 2025 | MS Nordkapp | 11 | £2,966 | Call Us | View Cruise |
Mon 26 May 2025 | MS Polarlys | 11 | £3,312 | Call Us | View Cruise |
Wed 28 May 2025 | MS Richard With | 11 | £3,004 | Call Us | View Cruise |
Thu 29 May 2025 | MS Nordnorge | 11 | £2,966 | Call Us | View Cruise |
Sat 31 May 2025 | MS Kong Harald | 11 | £3,389 | Call Us | View Cruise |
Sun 01 Jun 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Tue 03 Jun 2025 | MS Nordlys | 11 | £3,215 | Call Us | View Cruise |
Wed 04 Jun 2025 | MS Nordkapp | 11 | £3,375 | Call Us | View Cruise |
Fri 06 Jun 2025 | MS Polarlys | 11 | £3,023 | Call Us | View Cruise |
Sun 08 Jun 2025 | MS Richard With | 11 | £3,522 | Call Us | View Cruise |
Mon 09 Jun 2025 | MS Nordnorge | 11 | £3,023 | Call Us | View Cruise |
Wed 11 Jun 2025 | MS Kong Harald | 11 | £3,295 | Call Us | View Cruise |
Thu 12 Jun 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Sat 14 Jun 2025 | MS Nordlys | 11 | £3,215 | Call Us | View Cruise |
Sun 15 Jun 2025 | MS Nordkapp | 11 | £3,177 | Call Us | View Cruise |
Tue 17 Jun 2025 | MS Polarlys | 11 | £3,097 | Call Us | View Cruise |
Thu 19 Jun 2025 | MS Richard With | 11 | £3,177 | Call Us | View Cruise |
Fri 20 Jun 2025 | MS Nordnorge | 11 | £3,097 | Call Us | View Cruise |
Sun 22 Jun 2025 | MS Kong Harald | 11 | £3,018 | Call Us | View Cruise |
Mon 23 Jun 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Wed 25 Jun 2025 | MS Nordlys | 11 | £3,177 | Call Us | View Cruise |
Thu 26 Jun 2025 | MS Nordkapp | 11 | £3,137 | Call Us | View Cruise |
Sat 28 Jun 2025 | MS Polarlys | 11 | £2,998 | Call Us | View Cruise |
Mon 30 Jun 2025 | MS Richard With | 11 | £3,177 | Call Us | View Cruise |
Tue 01 Jul 2025 | MS Nordnorge | 11 | £2,928 | Call Us | View Cruise |
Thu 03 Jul 2025 | MS Kong Harald | 11 | £3,138 | Call Us | View Cruise |
Fri 04 Jul 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Sun 06 Jul 2025 | MS Nordlys | 11 | £2,947 | Call Us | View Cruise |
Mon 07 Jul 2025 | MS Nordkapp | 11 | £2,908 | Call Us | View Cruise |
Wed 09 Jul 2025 | MS Polarlys | 11 | £2,947 | Call Us | View Cruise |
Fri 11 Jul 2025 | MS Richard With | 11 | £2,985 | Call Us | View Cruise |
Sat 12 Jul 2025 | MS Nordnorge | 11 | £3,061 | Call Us | View Cruise |
Mon 14 Jul 2025 | MS Kong Harald | 11 | £2,928 | Call Us | View Cruise |
Tue 15 Jul 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Thu 17 Jul 2025 | MS Nordlys | 11 | £2,889 | Call Us | View Cruise |
Fri 18 Jul 2025 | MS Nordkapp | 11 | £2,908 | Call Us | View Cruise |
Sun 20 Jul 2025 | MS Polarlys | 11 | £2,889 | Call Us | View Cruise |
Tue 22 Jul 2025 | MS Richard With | 11 | £2,908 | Call Us | View Cruise |
Wed 23 Jul 2025 | MS Nordnorge | 11 | £2,947 | Call Us | View Cruise |
Fri 25 Jul 2025 | MS Kong Harald | 11 | £2,928 | Call Us | View Cruise |
Sat 26 Jul 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Mon 28 Jul 2025 | MS Nordlys | 11 | £2,985 | Call Us | View Cruise |
Tue 29 Jul 2025 | MS Nordkapp | 11 | £2,908 | Call Us | View Cruise |
Thu 31 Jul 2025 | MS Polarlys | 11 | £2,928 | Call Us | View Cruise |
Sat 02 Aug 2025 | MS Richard With | 11 | £2,790 | Call Us | View Cruise |
Sun 03 Aug 2025 | MS Nordnorge | 11 | £2,790 | Call Us | View Cruise |
Tue 05 Aug 2025 | MS Kong Harald | 11 | £3,030 | Call Us | View Cruise |
Wed 06 Aug 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Fri 08 Aug 2025 | MS Nordlys | 11 | £2,808 | Call Us | View Cruise |
Sat 09 Aug 2025 | MS Nordkapp | 11 | £2,771 | Call Us | View Cruise |
Mon 11 Aug 2025 | MS Polarlys | 11 | £2,808 | Call Us | View Cruise |
Wed 13 Aug 2025 | MS Richard With | 11 | £2,734 | Call Us | View Cruise |
Thu 14 Aug 2025 | MS Nordnorge | 11 | £3,062 | Call Us | View Cruise |
Sat 16 Aug 2025 | MS Kong Harald | 11 | £3,132 | Call Us | View Cruise |
Sun 17 Aug 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Tue 19 Aug 2025 | MS Nordlys | 11 | £2,805 | Call Us | View Cruise |
Wed 20 Aug 2025 | MS Nordkapp | 11 | £2,912 | Call Us | View Cruise |
Fri 22 Aug 2025 | MS Polarlys | 11 | £2,681 | Call Us | View Cruise |
Sun 24 Aug 2025 | MS Richard With | 11 | £2,912 | Call Us | View Cruise |
Mon 25 Aug 2025 | MS Nordnorge | 11 | £2,716 | Call Us | View Cruise |
Wed 27 Aug 2025 | MS Kong Harald | 11 | £2,716 | Call Us | View Cruise |
Thu 28 Aug 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Sat 30 Aug 2025 | MS Nordlys | 11 | £2,770 | Call Us | View Cruise |
Sun 31 Aug 2025 | MS Nordkapp | 11 | £2,699 | Call Us | View Cruise |
Tue 02 Sep 2025 | MS Polarlys | 11 | £2,710 | Call Us | View Cruise |
Thu 04 Sep 2025 | MS Richard With | 11 | £2,745 | Call Us | View Cruise |
Fri 05 Sep 2025 | MS Nordnorge | 11 | £2,607 | Call Us | View Cruise |
Sun 07 Sep 2025 | MS Kong Harald | 11 | £2,710 | Call Us | View Cruise |
Mon 08 Sep 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Wed 10 Sep 2025 | MS Nordlys | 11 | £2,625 | Call Us | View Cruise |
Thu 11 Sep 2025 | MS Nordkapp | 11 | £2,625 | Call Us | View Cruise |
Sat 13 Sep 2025 | MS Polarlys | 11 | £2,625 | Call Us | View Cruise |
Mon 15 Sep 2025 | MS Richard With | 11 | £2,695 | Call Us | View Cruise |
Tue 16 Sep 2025 | MS Nordnorge | 11 | £2,531 | Call Us | View Cruise |
Thu 18 Sep 2025 | MS Kong Harald | 11 | £2,597 | Call Us | View Cruise |
Fri 19 Sep 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Sun 21 Sep 2025 | MS Nordlys | 11 | £2,482 | Call Us | View Cruise |
Mon 22 Sep 2025 | MS Nordkapp | 11 | £2,514 | Call Us | View Cruise |
Wed 24 Sep 2025 | MS Polarlys | 11 | £2,465 | Call Us | View Cruise |
Fri 26 Sep 2025 | MS Richard With | 11 | £2,465 | Call Us | View Cruise |
Sat 27 Sep 2025 | MS Nordnorge | 11 | £2,498 | Call Us | View Cruise |
Mon 29 Sep 2025 | MS Kong Harald | 11 | £2,514 | Call Us | View Cruise |
Tue 30 Sep 2025 | MS Midnatsol | 11 | Call Us | Call Us | You Are Currently Viewing This Cruise |
Thu 02 Oct 2025 | MS Nordlys | 11 | £2,581 | Call Us | View Cruise |
Fri 03 Oct 2025 | MS Nordkapp | 11 | £2,436 | Call Us | View Cruise |
Sun 05 Oct 2025 | MS Polarlys | 11 | £2,485 | Call Us | View Cruise |
Tue 07 Oct 2025 | MS Richard With | 11 | £2,775 | Call Us | View Cruise |
Wed 08 Oct 2025 | MS Nordnorge | 11 | £2,436 | Call Us | View Cruise |
Fri 10 Oct 2025 | MS Kong Harald | 11 | £2,549 | Call Us | View Cruise |
Sat 11 Oct 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Mon 13 Oct 2025 | MS Nordlys | 11 | £2,452 | Call Us | View Cruise |
Tue 14 Oct 2025 | MS Nordkapp | 11 | £2,583 | Call Us | View Cruise |
Thu 16 Oct 2025 | MS Polarlys | 11 | £2,438 | Call Us | View Cruise |
Sat 18 Oct 2025 | MS Richard With | 11 | £2,410 | Call Us | View Cruise |
Sun 19 Oct 2025 | MS Nordnorge | 11 | £2,351 | Call Us | View Cruise |
Tue 21 Oct 2025 | MS Kong Harald | 11 | Call Us | Call Us | View Cruise |
Wed 22 Oct 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Fri 24 Oct 2025 | MS Nordlys | 11 | £2,219 | Call Us | View Cruise |
Sat 25 Oct 2025 | MS Nordkapp | 11 | £2,263 | Call Us | View Cruise |
Mon 27 Oct 2025 | MS Polarlys | 11 | £2,248 | Call Us | View Cruise |
Wed 29 Oct 2025 | MS Richard With | 11 | £2,204 | Call Us | View Cruise |
Thu 30 Oct 2025 | MS Nordnorge | 11 | £2,233 | Call Us | View Cruise |
Sat 01 Nov 2025 | MS Kong Harald | 11 | £2,197 | Call Us | View Cruise |
Sun 02 Nov 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Tue 04 Nov 2025 | MS Nordlys | 11 | £2,447 | Call Us | View Cruise |
Wed 05 Nov 2025 | MS Nordkapp | 11 | £2,197 | Call Us | View Cruise |
Fri 07 Nov 2025 | MS Polarlys | 11 | £2,143 | Call Us | View Cruise |
Sun 09 Nov 2025 | MS Richard With | 11 | £2,143 | Call Us | View Cruise |
Mon 10 Nov 2025 | MS Nordnorge | 11 | £2,033 | Call Us | View Cruise |
Wed 12 Nov 2025 | MS Kong Harald | 11 | £2,338 | Call Us | View Cruise |
Thu 13 Nov 2025 | MS Midnatsol | 11 | Call Us | Call Us | View Cruise |
Sat 15 Nov 2025 | MS Nordlys | 11 | £2,362 | Call Us | View Cruise |
Sun 16 Nov 2025 | MS Nordkapp | 11 | £2,101 | Call Us | View Cruise |
Tue 18 Nov 2025 | MS Polarlys | 11 | £2,033 | Call Us | View Cruise |
Thu 20 Nov 2025 | MS Richard With | 11 | £1,970 | Call Us | View Cruise |
