Call free 0800 019 0063 We are open today between 9am and 5:30pm
Cruise Only From £2,133 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Southampton | Sat 21 December 2024 | Sat 21 December 2024 |
2 | At Sea | - | - |
3 | At Sea | - | - |
4 | Vigo | Tue 24 December 2024 | Tue 24 December 2024 |
5 | At Sea | - | - |
6 | At Sea | - | - |
7 | Lanzarote, Spain | Fri 27 December 2024 | Fri 27 December 2024 |
8 | Fuerteventura | Sat 28 December 2024 | Sat 28 December 2024 |
9 | Gran Canaria | Sun 29 December 2024 | Sun 29 December 2024 |
10 | La Palma | Mon 30 December 2024 | Mon 30 December 2024 |
11 | Madeira | Tue 31 December 2024 | - |
12 | Madeira | - | Wed 01 January 2025 |
13 | At Sea | - | - |
14 | Lisbon | Fri 03 January 2025 | Fri 03 January 2025 |
15 | At Sea | - | - |
15 | At Sea | - | - |
16 | At Sea | - | - |
17 | Southampton | Mon 06 January 2025 | Mon 06 January 2025 |
Exclusively for adults - Mid-sized Aurora is a world-class ship, bringing you the joys of classic cruise travel. In April 2019, she enjoyed a refit and started an exciting new chapter as a ship that caters exclusively for adults. With a skydome over her inviting Crystal Pool you’ll enjoy stylish surrounds whatever the weather. At her heart a 35 foot sculpture dominates the atrium while The Crow’s Nest offers panoramic views.
Below is a very small selection of cruises on board Aurora which depart soon. For more information please call us on 0800 019 0063
Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Fri 22 Nov 2024 | Canary Islands | 13 | Call Us | Call Us | View Cruise |
Thu 05 Dec 2024 | Short Break | 4 | £399 | Call Us | View Cruise |
Mon 09 Dec 2024 | Norway | 12 | £999 | Call Us | View Cruise |
Mon 06 Jan 2025 | Caribbean | 65 | £3,879 | Call Us | View Cruise |
Wed 12 Mar 2025 | Norway | 12 | £1,357 | Call Us | View Cruise |
Mon 24 Mar 2025 | Norway | 12 | £1,066 | Call Us | View Cruise |
Mon 21 Apr 2025 | Western Europe | 3 | £349 | Call Us | View Cruise |
Thu 24 Apr 2025 | Norway Fjord | 12 | £1,018 | Call Us | View Cruise |
Tue 06 May 2025 | Baltic | 16 | £1,289 | Call Us | View Cruise |
Thu 22 May 2025 | Iceland | 16 | £1,406 | Call Us | View Cruise |
Sat 07 Jun 2025 | Western Mediterranean | 18 | £2,182 | Call Us | View Cruise |
Wed 25 Jun 2025 | Norway Fjord | 12 | £1,066 | Call Us | View Cruise |
Mon 07 Jul 2025 | Western Europe | 3 | £399 | Call Us | View Cruise |
Thu 10 Jul 2025 | Baltic | 16 | £1,212 | Call Us | View Cruise |
Sat 26 Jul 2025 | Norway Fjord | 12 | £1,163 | Call Us | View Cruise |
Thu 07 Aug 2025 | Southern Cruise Break | 7 | £1,115 | Call Us | View Cruise |
Thu 14 Aug 2025 | British Isles | 16 | £1,309 | Call Us | View Cruise |
Sat 30 Aug 2025 | Western Europe | 3 | £399 | Call Us | View Cruise |
Tue 02 Sep 2025 | Canada New England | 30 | £2,909 | Call Us | View Cruise |
Thu 02 Oct 2025 | Central Mediterranean | 19 | £2,230 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote