Call free 0800 019 0063 We are open today between 9am and 5:30pm
Cruise Only From £1,211 per person
Call Us Free On 0800 019 0063 or click to send an enquiry
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Fort Lauderdale | Wed 05 February 2025 | Wed 05 February 2025 15:00 |
2 | At Sea | - | - |
3 | At Sea | - | - |
4 | Oranjestad, Aruba | Sat 08 February 2025 09:00 | Sat 08 February 2025 18:00 |
5 | At Sea | - | - |
6 | Panama Canal Full Transit | - | - |
7 | Panama City | Tue 11 February 2025 07:00 | Tue 11 February 2025 18:00 |
8 | At Sea | - | - |
9 | Puntarenas, Costa Rica | Thu 13 February 2025 07:00 | Thu 13 February 2025 19:00 |
10 | San Juan del Sur | Fri 14 February 2025 07:00 | Fri 14 February 2025 18:00 |
11 | At Sea | - | - |
12 | Santa Cruz, Mexico | Sun 16 February 2025 08:00 | Sun 16 February 2025 17:00 |
13 | At Sea | - | - |
14 | Manzanillo | Tue 18 February 2025 07:00 | Tue 18 February 2025 16:00 |
15 | At Sea | - | - |
16 | At Sea | - | - |
17 | Los Angeles, CA | Fri 21 February 2025 07:00 | Fri 21 February 2025 |
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Cafe and Steakhouse, which features New Orleans-inspired Cajun and Creole cuisine, join friends for cocktails and Movies Under the Stars by the pool or try some decadent treats at the International Cafe.
Below is a very small selection of cruises on board Coral Princess which depart soon. For more information please call us on 0800 019 0063
Depart | Itinerary | Nights | Cruise Only | Fly Cruise | |
---|---|---|---|---|---|
Sun 17 Nov 2024 | Panama Canal - Ocean to Ocean | 16 | £943 | Call Us | View Cruise |
Tue 03 Dec 2024 | Panama Canal - Ocean to Ocean | 16 | £867 | Call Us | View Cruise |
Thu 19 Dec 2024 | Panama Canal - Ocean to Ocean | 16 | £1,056 | Call Us | View Cruise |
Sat 04 Jan 2025 | Panama Canal - Ocean to Ocean | 16 | £1,005 | Call Us | View Cruise |
Mon 20 Jan 2025 | Panama Canal - Ocean to Ocean | 16 | £1,305 | Call Us | View Cruise |
Fri 21 Feb 2025 | Panama Canal - Ocean to Ocean | 16 | £1,295 | Call Us | View Cruise |
Sun 09 Mar 2025 | Panama Canal - Ocean to Ocean | 16 | £1,226 | Call Us | View Cruise |
Tue 25 Mar 2025 | Panama Canal - Ocean to Ocean | 16 | £1,140 | Call Us | View Cruise |
Thu 10 Apr 2025 | Panama Canal & Pacific Coast | 23 | £1,939 | Call Us | View Cruise |
Thu 10 Apr 2025 | Panama Canal - Ocean to Ocean | 16 | £1,412 | Call Us | View Cruise |
Sat 26 Apr 2025 | Pacific Wine Country | 7 | £611 | Call Us | View Cruise |
Sat 03 May 2025 | Inside Passage (with Glacier Bay National Park) | 11 | £1,340 | Call Us | View Cruise |
Wed 14 May 2025 | Voyage Of The Glaciers (Northbound) | 7 | £835 | Call Us | View Cruise |
Wed 14 May 2025 | Voyage Of The Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
Wed 21 May 2025 | Voyage Of The Glaciers with Glacier Bay Southbound | 7 | £887 | Call Us | View Cruise |
Wed 28 May 2025 | Voyage Of The Glaciers (Northbound) | 7 | £874 | Call Us | View Cruise |
Wed 28 May 2025 | Voyage Of The Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
Wed 04 Jun 2025 | Voyage Of The Glaciers with Glacier Bay Southbound | 7 | £952 | Call Us | View Cruise |
Wed 11 Jun 2025 | Voyage Of The Glaciers Grand Adventure | 14 | Call Us | Call Us | View Cruise |
Wed 11 Jun 2025 | Voyage Of The Glaciers (Northbound) | 7 | £1,019 | Call Us | View Cruise |
At Stewart Travel there are a number of ways you can contact us meaning that all you have to do is choose the option which is most convenient to you.
Get A Quote